Foreign exchange rates in Nepal
Source: Nepal Rastra Bank
Buying and selling rates
| Currency | Buying | Selling | Last 30 |
|---|---|---|---|
| INR× 100Indian rupee | 160.00 | 160.15 | |
| USDUS dollar | 151.29 | 151.89 | |
| EUREuro | 169.19 | 169.86 | |
| GBPPound sterling | 202.89 | 203.69 | |
| CHFSwiss franc | 184.83 | 185.56 | |
| AUDAustralian dollar | 105.50 | 105.92 | |
| CADCanadian dollar | 108.26 | 108.69 | |
| SGDSingapore dollar | 118.11 | 118.58 | |
| JPY× 10Japanese yen | 9.56 | 9.60 | |
| CNYChinese yuan | 22.68 | 22.77 | |
| SARSaudi riyal | 40.31 | 40.47 | |
| QARQatari riyal | 41.49 | 41.66 | |
| THBThai baht | 4.48 | 4.50 | |
| AEDUAE dirham | 41.19 | 41.35 | |
| MYRMalaysian ringgit | 37.11 | 37.26 | |
| KRW× 100South Korean won | 11.25 | 11.30 | |
| SEKSwedish krona | 15.44 | 15.50 | |
| DKKDanish krone | 22.64 | 22.73 | |
| HKDHong Kong dollar | 19.28 | 19.36 | |
| KWDKuwaiti dinar | 491.12 | 493.07 | |
| BHDBahraini dinar | 401.03 | 402.62 | |
| OMROmani rial | 392.95 | 394.50 |
Frequently asked questions
What is the dollar rate in Nepal today?
Nepal Rastra Bank's rate for Kartik 18, 2083 (November 4, 2026) is Rs 151.29 buying and Rs 151.89 selling for one US dollar.
When does Nepal Rastra Bank publish its rates?
Every day, weekends included, usually just after midnight. It sometimes revises a day's rates later that day.
What is the difference between the buying and selling rate?
The buying rate is what a bank pays you for a foreign currency; the selling rate is what it charges you for it.
Why is the Indian rupee quoted per 100?
NRB quotes a few currencies per 10 or 100 units so the figures stay readable: the Indian rupee and the Korean won per 100, and the Japanese yen per 10.
Will my bank give me exactly this rate?
Banks and money changers set their own rates. NRB's are the reference they work from.
The dollar at your rate, in your inbox
Choose a rate, or a rise or a fall, for any currency NRB quotes. The day it gets there, we email you. Free, and one click stops it.