Skip to content

Panchang 2004: ekadashi, purnima, aunsi, sankranti and eclipses

Each tithi's day is the one it holds at Kathmandu's sunrise. The day a fast is kept is the patro's.

Computed for KathmanduDrik · Lahiri

Eclipses

  1. Total solar eclipse

    Tuesday, Jestha 7, 2004 · May 20, 1947

    Not seen from Kathmandu

    Greatest at May 20 7:32pm

  2. Partial lunar eclipse

    Wednesday, Jestha 22, 2004 · June 4, 1947

    Seen whole from Kathmandu, Jun 4 12:42am to Jun 4 1:17am

    Greatest at Jun 4 1:00am · magnitude 0.019

  3. Annular solar eclipse

    Thursday, Kartik 28, 2004 · November 13, 1947

    Not seen from Kathmandu

    Greatest at Nov 13 1:50am

  4. Penumbral lunar eclipse

    Friday, Mangsir 13, 2004 · November 28, 1947

    Not seen from Kathmandu

    Greatest at Nov 28 2:19pm · magnitude 0.869

Ekadashi

  1. Thursday, Baisakh 4, 2004April 17, 1947 · Krishna EkadashiApr 16 12:47pm to Apr 17 1:35pm
  2. Thursday, Baisakh 18, 2004May 1, 1947 · Shukla EkadashiApr 30 11:51am to May 1 10:46am
  3. Friday, Jestha 3, 2004May 16, 1947 · Krishna EkadashiMay 16 4:05am to May 17 3:40am
  4. Friday, Jestha 17, 2004May 30, 1947 · Shukla EkadashiMay 29 8:06pm to May 30 8:10pm
  5. Sunday, Asar 1, 2004June 15, 1947 · Krishna EkadashiJun 14 4:22pm to Jun 15 2:54pm
  6. Sunday, Asar 15, 2004June 29, 1947 · Shukla EkadashiJun 28 6:33am to Jun 29 7:49am
  7. Monday, Asar 30, 2004July 14, 1947 · Krishna EkadashiJul 14 2:02am to Jul 14 11:46pm
  8. Monday, Shrawan 13, 2004July 28, 1947 · Shukla EkadashiJul 27 7:45pm to Jul 28 9:55pm
  9. Wednesday, Shrawan 29, 2004August 13, 1947 · Krishna EkadashiAug 12 9:42am to Aug 13 6:57am
  10. Wednesday, Bhadra 11, 2004August 27, 1947 · Shukla EkadashiAug 26 11:37am to Aug 27 2:08pm
  11. Thursday, Bhadra 26, 2004September 11, 1947 · Krishna EkadashiSep 10 4:10pm to Sep 11 1:20pm
  12. Thursday, Asoj 9, 2004September 25, 1947 · Shukla EkadashiSep 25 5:32am to Sep 26 7:47amHolds two sunrises
  13. Friday, Asoj 24, 2004October 10, 1947 · Krishna EkadashiOct 9 10:30pm to Oct 10 8:03pm
  14. Saturday, Kartik 9, 2004October 25, 1947 · Shukla EkadashiOct 25 12:30am to Oct 26 1:59am
  15. Saturday, Kartik 23, 2004November 8, 1947 · Krishna EkadashiNov 8 5:57am to Nov 9 4:23am
  16. Monday, Mangsir 9, 2004November 24, 1947 · Shukla EkadashiNov 23 7:26pm to Nov 24 7:50pm
  17. Monday, Mangsir 23, 2004December 8, 1947 · Krishna EkadashiDec 7 3:46pm to Dec 8 3:28pm
  18. Wednesday, Poush 9, 2004December 24, 1947 · Shukla EkadashiDec 23 1:03pm to Dec 24 12:16pm
  19. Tuesday, Poush 22, 2004January 6, 1948 · Krishna EkadashiJan 6 4:47am to Jan 7 5:46am
  20. Thursday, Magh 9, 2004January 22, 1948 · Shukla EkadashiJan 22 4:10am to Jan 23 2:17am
  21. Thursday, Magh 23, 2004February 5, 1948 · Krishna EkadashiFeb 4 8:52pm to Feb 5 10:52pm
  22. Saturday, Falgun 9, 2004February 21, 1948 · Shukla EkadashiFeb 20 4:04pm to Feb 21 1:25pm
  23. Saturday, Falgun 23, 2004March 6, 1948 · Krishna EkadashiMar 5 3:04pm to Mar 6 5:34pm
  24. Sunday, Chaitra 9, 2004March 21, 1948 · Shukla EkadashiMar 21 12:51am to Mar 21 9:56pm
  25. Monday, Chaitra 24, 2004April 5, 1948 · Krishna EkadashiApr 4 9:59am to Apr 5 12:25pm

Purnima

  1. Monday, Baisakh 22, 2004May 5, 1947 · PurnimaMay 4 9:57am to May 5 10:37am
  2. Tuesday, Jestha 21, 2004June 3, 1947 · PurnimaJun 2 11:19pm to Jun 4 1:11am
  3. Thursday, Asar 19, 2004July 3, 1947 · PurnimaJul 2 1:57pm to Jul 3 4:23pm
  4. Friday, Shrawan 17, 2004August 1, 1947 · PurnimaAug 1 5:16am to Aug 2 7:34amHolds two sunrises
  5. Sunday, Bhadra 15, 2004August 31, 1947 · PurnimaAug 30 8:45pm to Aug 31 10:18pm
  6. Tuesday, Asoj 14, 2004September 30, 1947 · PurnimaSep 29 11:59am to Sep 30 12:25pm
  7. Wednesday, Kartik 13, 2004October 29, 1947 · PurnimaOct 29 2:45am to Oct 30 1:51am
  8. Friday, Mangsir 13, 2004November 28, 1947 · PurnimaNov 27 4:43pm to Nov 28 2:29pm
  9. Saturday, Poush 12, 2004December 27, 1947 · PurnimaDec 27 5:30am to Dec 28 2:11am
  10. Monday, Magh 13, 2004January 26, 1948 · PurnimaJan 25 4:49pm to Jan 26 12:56pm
  11. Tuesday, Falgun 12, 2004February 24, 1948 · PurnimaFeb 24 2:50am to Feb 24 11:00pm
  12. Thursday, Chaitra 13, 2004March 25, 1948 · PurnimaMar 24 12:03pm to Mar 25 8:54am

Aunsi

  1. Monday, Baisakh 8, 2004April 21, 1947 · AunsiApr 20 11:48am to Apr 21 10:04am
  2. Tuesday, Jestha 7, 2004May 20, 1947 · AunsiMay 19 10:17pm to May 20 7:28pm
  3. Wednesday, Asar 4, 2004June 18, 1947 · AunsiJun 18 6:44am to Jun 19 3:10amBegins and ends between two sunrises
  4. Friday, Shrawan 3, 2004July 18, 1947 · AunsiJul 17 1:51pm to Jul 18 10:00am
  5. Saturday, Shrawan 32, 2004August 16, 1947 · AunsiAug 15 8:35pm to Aug 16 4:57pm
  6. Sunday, Bhadra 29, 2004September 14, 1947 · AunsiSep 14 4:03am to Sep 15 1:12am
  7. Tuesday, Asoj 28, 2004October 14, 1947 · AunsiOct 13 1:28pm to Oct 14 11:54am
  8. Wednesday, Kartik 27, 2004November 12, 1947 · AunsiNov 12 1:46am to Nov 13 1:45am
  9. Friday, Mangsir 27, 2004December 12, 1947 · AunsiDec 11 5:13pm to Dec 12 6:38pm
  10. Sunday, Poush 27, 2004January 11, 1948 · AunsiJan 10 11:10am to Jan 11 1:29pm
  11. Monday, Magh 27, 2004February 9, 1948 · AunsiFeb 9 6:14am to Feb 10 8:46amHolds two sunrises
  12. Wednesday, Falgun 27, 2004March 10, 1948 · AunsiMar 10 12:56am to Mar 11 2:59am
  13. Friday, Chaitra 28, 2004April 9, 1948 · AunsiApr 8 5:59pm to Apr 9 7:01pm

Sankranti

The day each month begins in Nepal's calendar, the Sun's entry into its sign as the calendar counts it.

  1. Monday, Baisakh 1, 2004April 14, 1947Mesh sankranti
  2. Wednesday, Jestha 1, 2004May 14, 1947Brish sankranti
  3. Sunday, Asar 1, 2004June 15, 1947Mithun sankranti
  4. Wednesday, Shrawan 1, 2004July 16, 1947Karkat sankranti
  5. Sunday, Bhadra 1, 2004August 17, 1947Singha sankranti
  6. Wednesday, Asoj 1, 2004September 17, 1947Kanya sankranti
  7. Friday, Kartik 1, 2004October 17, 1947Tula sankranti
  8. Sunday, Mangsir 1, 2004November 16, 1947Brischik sankranti
  9. Tuesday, Poush 1, 2004December 16, 1947Dhanu sankranti
  10. Wednesday, Magh 1, 2004January 14, 1948Makar sankranti
  11. Friday, Falgun 1, 2004February 13, 1948Kumbha sankranti
  12. Saturday, Chaitra 1, 2004March 13, 1948Meen sankranti

Frequently asked questions

How is an ekadashi's day worked out here?

It is the day Ekadashi holds at Kathmandu's sunrise, computed from JPL's ephemeris with the Lahiri ayanamsa. The rules for keeping the fast (an ekadashi touched by dashami, the Vaishnava and Smarta reckonings) are the patro's, so the day to fast is the patro's.

What are kshaya and vriddhi tithis?

A tithi that begins and ends between two sunrises has no day of its own: a kshaya tithi. One that holds two sunrises is a vriddhi tithi, and the first of its two days is given here.

Whose times are the eclipses'?

A lunar eclipse happens at the same moment wherever the Moon is up; what is given is the part of it seen with the Moon above Kathmandu's horizon. A solar eclipse's times and depth change from place to place, so Kathmandu's are given.

Rashifal is a matter of belief and tradition, not advice.