Panchang 2025: ekadashi, purnima, aunsi, sankranti and eclipses
Each tithi's day is the one it holds at Kathmandu's sunrise. The day a fast is kept is the patro's.
Eclipses
Total lunar eclipse
Saturday, Baisakh 1, 2025 · April 13, 1968
Not seen from Kathmandu
Greatest at Apr 13 10:32am · magnitude 1.112
Total solar eclipse
Sunday, Asoj 7, 2025 · September 22, 1968
Seen in part from Kathmandu, Sep 22 5:03pm to Sep 22 6:00pm
Greatest at Sep 22 6:00pm · Partial from Kathmandu · magnitude 0.795
Total lunar eclipse
Sunday, Asoj 21, 2025 · October 6, 1968
Seen in part from Kathmandu, Oct 6 5:40pm to Oct 6 7:13pm
Greatest at Oct 6 5:27pm · magnitude 1.169
Annular solar eclipse
Tuesday, Chaitra 5, 2025 · March 18, 1969
Not seen from Kathmandu
Greatest at Mar 18 10:39am
Penumbral lunar eclipse
Thursday, Chaitra 21, 2025 · April 3, 1969
Seen whole from Kathmandu, Apr 2 10:25pm to Apr 3 2:09am
Greatest at Apr 3 12:17am · magnitude 0.703
Ekadashi
- Tuesday, Baisakh 11, 2025April 23, 1968 · Krishna EkadashiApr 22 12:39pm to Apr 23 1:28pm
- Thursday, Baisakh 27, 2025May 9, 1968 · Shukla EkadashiMay 8 9:56am to May 9 7:57am
- Wednesday, Jestha 9, 2025May 22, 1968 · Krishna EkadashiMay 22 1:32am to May 23 3:25am
- Friday, Jestha 25, 2025June 7, 1968 · Shukla EkadashiJun 6 6:45pm to Jun 7 4:08pm
- Friday, Asar 8, 2025June 21, 1968 · Krishna EkadashiJun 20 4:26pm to Jun 21 6:54pm
- Saturday, Asar 23, 2025July 6, 1968 · Shukla EkadashiJul 6 1:13am to Jul 6 10:20pm
- Sunday, Shrawan 6, 2025July 21, 1968 · Krishna EkadashiJul 20 8:47am to Jul 21 11:13am
- Sunday, Shrawan 20, 2025August 4, 1968 · Shukla EkadashiAug 4 6:25am to Aug 5 3:42amBegins and ends between two sunrises
- Monday, Bhadra 4, 2025August 19, 1968 · Krishna EkadashiAug 19 1:50am to Aug 20 3:41am
- Tuesday, Bhadra 19, 2025September 3, 1968 · Shukla EkadashiSep 2 11:43am to Sep 3 9:36am
- Wednesday, Asoj 3, 2025September 18, 1968 · Krishna EkadashiSep 17 6:56pm to Sep 18 7:49pm
- Wednesday, Asoj 17, 2025October 2, 1968 · Shukla EkadashiOct 1 6:37pm to Oct 2 5:33pm
- Friday, Kartik 2, 2025October 18, 1968 · Krishna EkadashiOct 17 11:29am to Oct 18 11:16am
- Thursday, Kartik 15, 2025October 31, 1968 · Shukla EkadashiOct 31 4:32am to Nov 1 4:46am
- Saturday, Mangsir 1, 2025November 16, 1968 · Krishna EkadashiNov 16 2:51am to Nov 17 1:31am
- Saturday, Mangsir 15, 2025November 30, 1968 · Shukla EkadashiNov 29 6:19pm to Nov 30 7:49pm
- Monday, Poush 2, 2025December 16, 1968 · Krishna EkadashiDec 15 4:17pm to Dec 16 2:02pm
- Monday, Poush 16, 2025December 30, 1968 · Shukla EkadashiDec 29 11:49am to Dec 30 2:10pm
- Tuesday, Magh 1, 2025January 14, 1969 · Krishna EkadashiJan 14 3:23am to Jan 15 12:36am
- Wednesday, Magh 16, 2025January 29, 1969 · Shukla EkadashiJan 28 7:47am to Jan 29 10:22am
- Thursday, Falgun 2, 2025February 13, 1969 · Krishna EkadashiFeb 12 12:17pm to Feb 13 9:30am
- Thursday, Falgun 16, 2025February 27, 1969 · Shukla EkadashiFeb 27 4:24am to Feb 28 6:38amHolds two sunrises
- Friday, Chaitra 1, 2025March 14, 1969 · Krishna EkadashiMar 13 7:49pm to Mar 14 5:33pm
- Saturday, Chaitra 16, 2025March 29, 1969 · Shukla EkadashiMar 28 11:57pm to Mar 30 1:20am
- Saturday, Chaitra 30, 2025April 12, 1969 · Krishna EkadashiApr 12 3:05am to Apr 13 1:44am
Purnima
- Saturday, Baisakh 1, 2025April 13, 1968 · PurnimaApr 12 1:54pm to Apr 13 10:36am
- Sunday, Baisakh 30, 2025May 12, 1968 · PurnimaMay 11 10:37pm to May 12 6:49pm
- Monday, Jestha 28, 2025June 10, 1968 · PurnimaJun 10 5:46am to Jun 11 1:57amBegins and ends between two sunrises
- Wednesday, Asar 27, 2025July 10, 1968 · PurnimaJul 9 12:20pm to Jul 10 9:02am
- Thursday, Shrawan 24, 2025August 8, 1968 · PurnimaAug 7 7:32pm to Aug 8 5:17pm
- Friday, Bhadra 22, 2025September 6, 1968 · PurnimaSep 6 4:42am to Sep 7 3:52am
- Sunday, Asoj 21, 2025October 6, 1968 · PurnimaOct 5 4:50pm to Oct 6 5:31pm
- Tuesday, Kartik 20, 2025November 5, 1968 · PurnimaNov 4 8:15am to Nov 5 10:09am
- Wednesday, Mangsir 19, 2025December 4, 1968 · PurnimaDec 4 2:22am to Dec 5 4:52am
- Friday, Poush 20, 2025January 3, 1969 · PurnimaJan 2 9:50pm to Jan 4 12:12am
- Sunday, Magh 20, 2025February 2, 1969 · PurnimaFeb 1 5:05pm to Feb 2 6:40pm
- Tuesday, Falgun 21, 2025March 4, 1969 · PurnimaMar 3 10:42am to Mar 4 11:02am
- Wednesday, Chaitra 20, 2025April 2, 1969 · PurnimaApr 2 1:38am to Apr 3 12:29am
Aunsi
- Saturday, Baisakh 15, 2025April 27, 1968 · AunsiApr 26 6:43pm to Apr 27 9:05pm
- Monday, Jestha 14, 2025May 27, 1968 · AunsiMay 26 10:43am to May 27 1:14pm
- Tuesday, Asar 12, 2025June 25, 1968 · AunsiJun 25 2:11am to Jun 26 4:09am
- Thursday, Shrawan 10, 2025July 25, 1968 · AunsiJul 24 4:38pm to Jul 25 5:34pm
- Saturday, Bhadra 9, 2025August 24, 1968 · AunsiAug 23 6:00am to Aug 24 5:41am
- Sunday, Asoj 7, 2025September 22, 1968 · AunsiSep 21 6:29pm to Sep 22 4:53pm
- Monday, Kartik 5, 2025October 21, 1968 · AunsiOct 21 6:16am to Oct 22 3:29amBegins and ends between two sunrises
- Wednesday, Mangsir 5, 2025November 20, 1968 · AunsiNov 19 5:23pm to Nov 20 1:46pm
- Thursday, Poush 5, 2025December 19, 1968 · AunsiDec 19 3:58am to Dec 20 12:03am
- Saturday, Magh 5, 2025January 18, 1969 · AunsiJan 17 2:16pm to Jan 18 10:43am
- Sunday, Falgun 5, 2025February 16, 1969 · AunsiFeb 16 12:44am to Feb 16 10:09pm
- Tuesday, Chaitra 5, 2025March 18, 1969 · AunsiMar 17 11:50am to Mar 18 10:36am
Sankranti
The day each month begins in Nepal's calendar, the Sun's entry into its sign as the calendar counts it.
- Saturday, Baisakh 1, 2025April 13, 1968Mesh sankranti
- Tuesday, Jestha 1, 2025May 14, 1968Brish sankranti
- Friday, Asar 1, 2025June 14, 1968Mithun sankranti
- Tuesday, Shrawan 1, 2025July 16, 1968Karkat sankranti
- Friday, Bhadra 1, 2025August 16, 1968Singha sankranti
- Monday, Asoj 1, 2025September 16, 1968Kanya sankranti
- Thursday, Kartik 1, 2025October 17, 1968Tula sankranti
- Saturday, Mangsir 1, 2025November 16, 1968Brischik sankranti
- Sunday, Poush 1, 2025December 15, 1968Dhanu sankranti
- Tuesday, Magh 1, 2025January 14, 1969Makar sankranti
- Wednesday, Falgun 1, 2025February 12, 1969Kumbha sankranti
- Friday, Chaitra 1, 2025March 14, 1969Meen sankranti
Frequently asked questions
How is an ekadashi's day worked out here?
It is the day Ekadashi holds at Kathmandu's sunrise, computed from JPL's ephemeris with the Lahiri ayanamsa. The rules for keeping the fast (an ekadashi touched by dashami, the Vaishnava and Smarta reckonings) are the patro's, so the day to fast is the patro's.
What are kshaya and vriddhi tithis?
A tithi that begins and ends between two sunrises has no day of its own: a kshaya tithi. One that holds two sunrises is a vriddhi tithi, and the first of its two days is given here.
Whose times are the eclipses'?
A lunar eclipse happens at the same moment wherever the Moon is up; what is given is the part of it seen with the Moon above Kathmandu's horizon. A solar eclipse's times and depth change from place to place, so Kathmandu's are given.
Rashifal is a matter of belief and tradition, not advice.
